FXLite LLC
| Account: 66698970 |
Name: DMBSYS |
Currency: USD |
2010 September 8, 23:22 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 92876741 | 2010.08.20 16:32 | balance | Deposit | 5 000.00 |
| 92886188 | 2010.08.23 00:00 | sell | 2.00 | eurchf | 1.31440 | 0.00000 | 0.00000 | 2010.08.23 09:41 | 1.31110 | 0.00 | 0.00 | 0.00 | 640.47 |
| 92886209 | 2010.08.23 00:00 | buy | 1.00 | eurusd | 1.27080 | 0.00000 | 0.00000 | 2010.08.23 09:41 | 1.27210 | 0.00 | 0.00 | 0.00 | 130.00 |
| 92886201 | 2010.08.23 00:00 | buy | 1.30 | usdchf | 1.03530 | 0.00000 | 0.00000 | 2010.08.23 16:57 | 1.03650 | 0.00 | 0.00 | 0.00 | 150.51 |
| 92939767 | 2010.08.24 00:02 | buy | 1.30 | usdchf | 1.04090 | 0.00000 | 0.00000 | 2010.08.24 11:09 | 1.04210 | 0.00 | 0.00 | 0.00 | 149.70 |
| 92939766 | 2010.08.24 00:02 | sell | 2.00 | eurchf | 1.31690 | 0.00000 | 0.00000 | 2010.08.24 11:09 | 1.31510 | 0.00 | 0.00 | 0.00 | 345.49 |
| 92939768 | 2010.08.24 00:02 | buy | 1.00 | eurusd | 1.26580 | 0.00000 | 0.00000 | 2010.08.24 11:09 | 1.26160 | 0.00 | 0.00 | 0.00 | -420.00 |
| 93007390 | 2010.08.24 23:58 | buy | 1.00 | eurusd | 1.26340 | 0.00000 | 0.00000 | 2010.08.25 00:01 | 1.26210 | 0.00 | 0.00 | 0.00 | -130.00 |
| 93007387 | 2010.08.24 23:58 | sell | 2.00 | eurchf | 1.30480 | 0.00000 | 0.00000 | 2010.08.25 00:01 | 1.30270 | 0.00 | 0.00 | -5.00 | 406.94 |
| 93007389 | 2010.08.24 23:58 | buy | 1.30 | usdchf | 1.03340 | 0.00000 | 0.00000 | 2010.08.25 00:01 | 1.03140 | 0.00 | 0.00 | 0.00 | -252.08 |
| 93008724 | 2010.08.25 00:05 | buy | 1.00 | eurusd | 1.26250 | 0.00000 | 0.00000 | 2010.08.25 08:22 | 1.26400 | 0.00 | 0.00 | 0.00 | 150.00 |
| 93008558 | 2010.08.25 00:02 | buy | 1.00 | eurusd | 1.26230 | 0.00000 | 0.00000 | 2010.08.25 08:22 | 1.26390 | 0.00 | 0.00 | 0.00 | 160.00 |
| 93008557 | 2010.08.25 00:02 | sell | 2.00 | eurchf | 1.30170 | 0.00000 | 0.00000 | 2010.08.25 08:22 | 1.30210 | 0.00 | 0.00 | 0.00 | -77.67 |
| 93008722 | 2010.08.25 00:05 | sell | 2.00 | eurchf | 1.30180 | 0.00000 | 0.00000 | 2010.08.25 08:22 | 1.30210 | 0.00 | 0.00 | 0.00 | -58.25 |
| 93022202 | 2010.08.25 08:28 | sell | 2.00 | eurchf | 1.29920 | 0.00000 | 0.00000 | 2010.08.26 07:50 | 1.30890 | 0.00 | 0.00 | -15.04 | -1 884.05 |
| 93022207 | 2010.08.25 08:28 | buy | 1.00 | eurusd | 1.26350 | 0.00000 | 0.00000 | 2010.08.26 07:50 | 1.27080 | 0.00 | 0.00 | 0.00 | 730.00 |
| 93061112 | 2010.08.26 00:00 | sell | 2.00 | eurchf | 1.30410 | 0.00000 | 0.00000 | 2010.08.26 07:50 | 1.30890 | 0.00 | 0.00 | 0.00 | -932.31 |
| 93061115 | 2010.08.26 00:00 | buy | 1.30 | usdchf | 1.03060 | 0.00000 | 0.00000 | 2010.08.26 07:50 | 1.02940 | 0.00 | 0.00 | 0.00 | -151.54 |
| 93061116 | 2010.08.26 00:00 | buy | 1.00 | eurusd | 1.26580 | 0.00000 | 0.00000 | 2010.08.26 07:50 | 1.27080 | 0.00 | 0.00 | 0.00 | 500.00 |
| 93372193 | 2010.09.03 09:13 | buy | 0.01 | eurusd | 1.28200 | 0.00000 | 1.35036 | 2010.09.03 10:45 | 1.28290 | 0.00 | 0.00 | 0.00 | 0.90 |
| 93372080 | 2010.09.03 09:07 | buy | 0.01 | eurcad | 1.34970 | 0.00000 | 1.35286 | 2010.09.03 10:45 | 1.35190 | 0.00 | 0.00 | 0.00 | 2.09 |
| 93372082 | 2010.09.03 09:07 | buy | 0.01 | eurusd | 1.28180 | 0.00000 | 1.35036 | 2010.09.03 10:45 | 1.28290 | 0.00 | 0.00 | 0.00 | 1.10 |
| 93372307 | 2010.09.03 09:16 | buy | 0.01 | eurusd | 1.28200 | 0.00000 | 1.35036 | 2010.09.03 10:45 | 1.28290 | 0.00 | 0.00 | 0.00 | 0.90 |
| 93372562 | 2010.09.03 09:30 | buy | 0.01 | eurusd | 1.28250 | 0.00000 | 1.35036 | 2010.09.03 10:45 | 1.28290 | 0.00 | 0.00 | 0.00 | 0.40 |
| 93372732 | 2010.09.03 09:45 | buy | 0.01 | eurusd | 1.28230 | 0.00000 | 1.35036 | 2010.09.03 10:45 | 1.28290 | 0.00 | 0.00 | 0.00 | 0.60 |
| 93373029 | 2010.09.03 10:00 | buy | 0.01 | eurusd | 1.28210 | 0.00000 | 1.35036 | 2010.09.03 10:45 | 1.28290 | 0.00 | 0.00 | 0.00 | 0.80 |
| 93373485 | 2010.09.03 10:15 | sell | 0.01 | eurcad | 1.35120 | 0.00000 | 1.28214 | 2010.09.03 10:45 | 1.35280 | 0.00 | 0.00 | 0.00 | -1.51 |
| 93373497 | 2010.09.03 10:15 | buy | 0.01 | eurusd | 1.28190 | 0.00000 | 1.35036 | 2010.09.03 10:45 | 1.28290 | 0.00 | 0.00 | 0.00 | 1.00 |
| 93374047 | 2010.09.03 10:30 | buy | 0.01 | eurusd | 1.28220 | 0.00000 | 1.35087 | 2010.09.03 10:45 | 1.28290 | 0.00 | 0.00 | 0.00 | 0.70 |
| 93376659 | 2010.09.03 11:30 | buy | 0.01 | eurusd | 1.28240 | 0.00000 | 1.35334 | 2010.09.03 13:00 | 1.28420 | 0.00 | 0.00 | 0.00 | 1.80 |
| 93375357 | 2010.09.03 11:00 | buy | 0.01 | eurusd | 1.28330 | 0.00000 | 1.35126 | 2010.09.03 13:00 | 1.28420 | 0.00 | 0.00 | 0.00 | 0.90 |
| 93375865 | 2010.09.03 11:15 | buy | 0.01 | eurusd | 1.28270 | 0.00000 | 1.35203 | 2010.09.03 13:00 | 1.28420 | 0.00 | 0.00 | 0.00 | 1.50 |
| 93378904 | 2010.09.03 12:15 | buy | 0.01 | eurusd | 1.28420 | 0.00000 | 1.35331 | 2010.09.03 13:00 | 1.28420 | 0.00 | 0.00 | 0.00 | 0.00 |
| 93377461 | 2010.09.03 11:45 | buy | 0.01 | eurusd | 1.28280 | 0.00000 | 1.35222 | 2010.09.03 13:00 | 1.28420 | 0.00 | 0.00 | 0.00 | 1.40 |
| 93378073 | 2010.09.03 12:00 | sell | 0.01 | eurcad | 1.35240 | 0.00000 | 1.28364 | 2010.09.03 13:00 | 1.35370 | 0.00 | 0.00 | 0.00 | -1.24 |
| 93379486 | 2010.09.03 12:30 | buy | 0.01 | eurusd | 1.28400 | 0.00000 | 1.35379 | 2010.09.03 13:00 | 1.28420 | 0.00 | 0.00 | 0.00 | 0.20 |
| 93379874 | 2010.09.03 12:45 | buy | 0.01 | eurusd | 1.28390 | 0.00000 | 1.35364 | 2010.09.03 13:00 | 1.28420 | 0.00 | 0.00 | 0.00 | 0.30 |
| 93380381 | 2010.09.03 13:00 | buy | 0.01 | eurusd | 1.28440 | 0.00000 | 1.28373 | 2010.09.03 15:22 | 1.28373 | 0.00 | 0.00 | 0.00 | -0.67 |
| 93380877 | 2010.09.03 13:15 | buy | 0.01 | eurusd | 1.28380 | 0.00000 | 1.28373 | 2010.09.03 15:22 | 1.28373 | 0.00 | 0.00 | 0.00 | -0.07 |
| 93381523 | 2010.09.03 13:30 | buy | 0.01 | eurusd | 1.28510 | 0.00000 | 1.28373 | 2010.09.03 15:22 | 1.28373 | 0.00 | 0.00 | 0.00 | -1.37 |
| 93381635 | 2010.09.03 13:33 | buy | 0.01 | eurusd | 1.28510 | 0.00000 | 1.28373 | 2010.09.03 15:22 | 1.28373 | 0.00 | 0.00 | 0.00 | -1.37 |
| 93381916 | 2010.09.03 13:45 | buy | 0.01 | eurusd | 1.28460 | 0.00000 | 1.28373 | 2010.09.03 15:22 | 1.28373 | 0.00 | 0.00 | 0.00 | -0.87 |
| 93382197 | 2010.09.03 14:00 | buy | 0.01 | eurusd | 1.28440 | 0.00000 | 1.28373 | 2010.09.03 15:22 | 1.28373 | 0.00 | 0.00 | 0.00 | -0.67 |
| 93382546 | 2010.09.03 14:15 | buy | 0.01 | eurusd | 1.28400 | 0.00000 | 1.28373 | 2010.09.03 15:22 | 1.28373 | 0.00 | 0.00 | 0.00 | -0.27 |
| 93382858 | 2010.09.03 14:30 | buy | 0.01 | eurusd | 1.28410 | 0.00000 | 1.28373 | 2010.09.03 15:22 | 1.28373 | 0.00 | 0.00 | 0.00 | -0.37 |
| 93383307 | 2010.09.03 14:45 | buy | 0.01 | eurusd | 1.28440 | 0.00000 | 1.28373 | 2010.09.03 15:22 | 1.28373 | 0.00 | 0.00 | 0.00 | -0.67 |
| 93383706 | 2010.09.03 15:00 | buy | 0.01 | eurusd | 1.28420 | 0.00000 | 1.28373 | 2010.09.03 15:22 | 1.28373 | 0.00 | 0.00 | 0.00 | -0.47 |
| 93384419 | 2010.09.03 15:15 | buy | 0.01 | eurusd | 1.28345 | 0.00000 | 1.28373 | 2010.09.03 15:22 | 1.28373 | 0.00 | 0.00 | 0.00 | 0.28 |
| 93385398 | 2010.09.03 15:30 | sell | 0.01 | eurcad | 1.35400 | 0.00000 | 1.35339 | 2010.09.03 15:30 | 1.35339 | 0.00 | 0.00 | 0.00 | 0.58 |
| 93388597 | 2010.09.03 15:45 | sell | 0.01 | eurcad | 1.34380 | 0.00000 | 1.34240 | 2010.09.03 15:45 | 1.34240 | 0.00 | 0.00 | 0.00 | 1.34 |
| 93391246 | 2010.09.03 16:15 | buy | 0.01 | eurusd | 1.28350 | 0.00000 | 1.28381 | 2010.09.03 16:15 | 1.28381 | 0.00 | 0.00 | 0.00 | 0.31 |
| 93385451 | 2010.09.03 15:30 | buy | 0.01 | eurusd | 1.28560 | 0.00000 | 1.28381 | 2010.09.03 16:15 | 1.28381 | 0.00 | 0.00 | 0.00 | -1.79 |
| 93390197 | 2010.09.03 16:00 | buy | 0.01 | eurusd | 1.28380 | 0.00000 | 1.28381 | 2010.09.03 16:15 | 1.28381 | 0.00 | 0.00 | 0.00 | 0.01 |
| 93391998 | 2010.09.03 16:30 | sell | 0.01 | eurcad | 1.33960 | 0.00000 | 1.33949 | 2010.09.03 16:32 | 1.33949 | 0.00 | 0.00 | 0.00 | 0.10 |
| 93398348 | 2010.09.03 17:30 | sell | 0.01 | eurcad | 1.34300 | 0.00000 | 1.34290 | 2010.09.03 17:40 | 1.34290 | 0.00 | 0.00 | 0.00 | 0.09 |
| 93397079 | 2010.09.03 17:15 | sell | 0.01 | eurcad | 1.34280 | 0.00000 | 1.34251 | 2010.09.03 17:40 | 1.34251 | 0.00 | 0.00 | 0.00 | 0.27 |
| 93391985 | 2010.09.03 16:30 | buy | 0.01 | eurusd | 1.28560 | 0.00000 | 1.28591 | 2010.09.03 17:46 | 1.28591 | 0.00 | 0.00 | 0.00 | 0.31 |
| 93393829 | 2010.09.03 17:00 | buy | 0.01 | eurusd | 1.28640 | 0.00000 | 1.28591 | 2010.09.03 17:46 | 1.28591 | 0.00 | 0.00 | 0.00 | -0.49 |
| 93399174 | 2010.09.03 17:45 | buy | 0.01 | eurusd | 1.28570 | 0.00000 | 1.28650 | 2010.09.03 18:17 | 1.28650 | 0.00 | 0.00 | 0.00 | 0.80 |
| 93399853 | 2010.09.03 18:00 | buy | 0.01 | eurusd | 1.28630 | 0.00000 | 1.28650 | 2010.09.03 18:17 | 1.28650 | 0.00 | 0.00 | 0.00 | 0.20 |
| 93399806 | 2010.09.03 18:00 | sell | 0.01 | eurcad | 1.34150 | 0.00000 | 1.28647 | 2010.09.03 19:00 | 1.34160 | 0.00 | 0.00 | 0.00 | -0.10 |
| 93400308 | 2010.09.03 18:15 | buy | 0.01 | eurusd | 1.28630 | 0.00000 | 1.34164 | 2010.09.03 19:00 | 1.28810 | 0.00 | 0.00 | 0.00 | 1.80 |
| 93400988 | 2010.09.03 18:30 | buy | 0.01 | eurusd | 1.28690 | 0.00000 | 1.34020 | 2010.09.03 19:00 | 1.28810 | 0.00 | 0.00 | 0.00 | 1.20 |
| 93401375 | 2010.09.03 18:45 | buy | 0.01 | eurusd | 1.28630 | 0.00000 | 1.33919 | 2010.09.03 19:00 | 1.28810 | 0.00 | 0.00 | 0.00 | 1.80 |
| 93402026 | 2010.09.03 19:00 | buy | 0.01 | eurusd | 1.28840 | 0.00000 | 1.28874 | 2010.09.03 20:06 | 1.28874 | 0.00 | 0.00 | 0.00 | 0.34 |
| 93402484 | 2010.09.03 19:15 | buy | 0.01 | eurusd | 1.28840 | 0.00000 | 1.28874 | 2010.09.03 20:06 | 1.28874 | 0.00 | 0.00 | 0.00 | 0.34 |
| 93403412 | 2010.09.03 20:00 | buy | 0.01 | eurusd | 1.28860 | 0.00000 | 1.28874 | 2010.09.03 20:06 | 1.28874 | 0.00 | 0.00 | 0.00 | 0.14 |
| 93402767 | 2010.09.03 19:30 | buy | 0.01 | eurusd | 1.28870 | 0.00000 | 1.28874 | 2010.09.03 20:06 | 1.28874 | 0.00 | 0.00 | 0.00 | 0.04 |
| 93403107 | 2010.09.03 19:45 | buy | 0.01 | eurusd | 1.28830 | 0.00000 | 1.28874 | 2010.09.03 20:06 | 1.28874 | 0.00 | 0.00 | 0.00 | 0.44 |
| 93404968 | 2010.09.03 21:30 | buy | 0.01 | eurusd | 1.28830 | 0.00000 | 1.28821 | 2010.09.03 22:02 | 1.28821 | 0.00 | 0.00 | 0.00 | -0.09 |
| 93403845 | 2010.09.03 20:15 | buy | 0.01 | eurusd | 1.28900 | 0.00000 | 1.28821 | 2010.09.03 22:02 | 1.28821 | 0.00 | 0.00 | 0.00 | -0.79 |
| 93404138 | 2010.09.03 20:30 | buy | 0.01 | eurusd | 1.28920 | 0.00000 | 1.28821 | 2010.09.03 22:02 | 1.28821 | 0.00 | 0.00 | 0.00 | -0.99 |
| 93404313 | 2010.09.03 20:45 | buy | 0.01 | eurusd | 1.28890 | 0.00000 | 1.28821 | 2010.09.03 22:02 | 1.28821 | 0.00 | 0.00 | 0.00 | -0.69 |
| 93404525 | 2010.09.03 21:00 | buy | 0.01 | eurusd | 1.28880 | 0.00000 | 1.28821 | 2010.09.03 22:02 | 1.28821 | 0.00 | 0.00 | 0.00 | -0.59 |
| 93404830 | 2010.09.03 21:16 | buy | 0.01 | eurusd | 1.28800 | 0.00000 | 1.28821 | 2010.09.03 22:02 | 1.28821 | 0.00 | 0.00 | 0.00 | 0.21 |
| 93405999 | 2010.09.03 22:00 | buy | 0.01 | eurusd | 1.28800 | 0.00000 | 1.28821 | 2010.09.03 22:02 | 1.28821 | 0.00 | 0.00 | 0.00 | 0.21 |
| 93405630 | 2010.09.03 21:45 | buy | 0.01 | eurusd | 1.28820 | 0.00000 | 1.28821 | 2010.09.03 22:02 | 1.28821 | 0.00 | 0.00 | 0.00 | 0.01 |
| 93406373 | 2010.09.03 22:15 | buy | 0.01 | eurusd | 1.28910 | 0.00000 | 1.34053 | 2010.09.08 08:39 | 1.27070 | 0.00 | 0.00 | 0.00 | -18.40 |
| 93406592 | 2010.09.03 22:31 | buy | 0.01 | eurusd | 1.28970 | 0.00000 | 1.34053 | 2010.09.08 08:40 | 1.27060 | 0.00 | 0.00 | 0.00 | -19.10 |
| 93406690 | 2010.09.03 22:45 | buy | 0.01 | eurusd | 1.28940 | 0.00000 | 1.33974 | 2010.09.08 08:40 | 1.27060 | 0.00 | 0.00 | 0.00 | -18.80 |
| 93406572 | 2010.09.03 22:30 | sell | 0.01 | eurcad | 1.33950 | 1.33240 | 1.28959 | 2010.09.08 08:56 | 1.33240 | 0.00 | 0.00 | 0.00 | 6.78 |
| 93402750 | 2010.09.03 19:30 | sell | 0.01 | eurcad | 1.34090 | 1.33250 | 1.28959 | 2010.09.08 08:57 | 1.33250 | 0.00 | 0.00 | 0.00 | 8.02 |
| |
0.00 |
0.00 |
-20.04 |
-573.96 |
| Closed P/L: |
-594.00 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| No transactions |
| |
0.00 |
0.00 |
0.00 |
0.00 |
| | Floating P/L: |
0.00 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
5 000.00 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
-594.00 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
| Balance: |
4 406.00 |
Equity: |
4 406.00 |
Free Margin: |
4 406.00 |