FXLite LLC
| Account: 66741191 |
Name: DMBSYS |
Currency: USD |
2010 November 24, 23:38 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 94197713 | 2010.09.26 10:08 | balance | Deposit | 10 000.00 |
| 94198358 | 2010.09.27 04:16 | buy | 0.02 | eurusd | 1.34630 | 0.00000 | 0.00000 | 2010.09.29 01:13 | 1.35790 | 0.00 | 0.00 | 0.00 | 23.20 |
| 94224931 | 2010.09.27 15:33 | buy | 0.04 | eurusd | 1.34990 | 0.00000 | 0.00000 | 2010.09.29 01:13 | 1.35780 | 0.00 | 0.00 | 0.00 | 31.60 |
| 94234082 | 2010.09.27 18:20 | buy | 0.06 | eurusd | 1.34730 | 0.00000 | 0.00000 | 2010.09.29 01:13 | 1.35780 | 0.00 | 0.00 | 0.00 | 63.00 |
| 94238797 | 2010.09.27 21:47 | buy | 0.08 | eurusd | 1.34830 | 0.00000 | 0.00000 | 2010.09.29 01:13 | 1.35780 | 0.00 | 0.00 | 0.00 | 76.00 |
| 94263893 | 2010.09.28 10:48 | buy | 0.12 | eurusd | 1.34120 | 0.00000 | 0.00000 | 2010.09.29 01:13 | 1.35780 | 0.00 | 0.00 | 0.00 | 199.20 |
| 94310637 | 2010.09.29 09:48 | buy | 0.02 | eurusd | 1.36030 | 0.00000 | 0.00000 | 2010.09.29 15:32 | 1.36400 | 0.00 | 0.00 | 0.00 | 7.40 |
| 94344875 | 2010.09.29 15:35 | buy | 0.02 | eurusd | 1.36300 | 0.00000 | 0.00000 | 2010.09.29 20:04 | 1.36410 | 0.00 | 0.00 | 0.00 | 2.20 |
| 94352921 | 2010.09.29 17:58 | buy | 0.04 | eurusd | 1.36010 | 0.00000 | 0.00000 | 2010.09.29 20:04 | 1.36410 | 0.00 | 0.00 | 0.00 | 16.00 |
| 94359483 | 2010.09.29 20:37 | buy | 0.02 | eurusd | 1.36300 | 0.00000 | 0.00000 | 2010.09.30 11:00 | 1.36170 | 0.00 | 0.00 | 0.00 | -2.60 |
| 94377811 | 2010.09.30 08:37 | buy | 0.04 | eurusd | 1.35760 | 0.00000 | 0.00000 | 2010.09.30 11:00 | 1.36170 | 0.00 | 0.00 | 0.00 | 16.40 |
| 94385789 | 2010.09.30 11:22 | buy | 0.02 | eurusd | 1.36290 | 0.00000 | 0.00000 | 2010.09.30 12:30 | 1.36640 | 0.00 | 0.00 | 0.00 | 7.00 |
| 94390607 | 2010.09.30 15:55 | buy | 0.02 | eurusd | 1.36810 | 0.00000 | 0.00000 | 2010.10.01 11:21 | 1.36930 | 0.00 | 0.00 | 0.00 | 2.40 |
| 94390612 | 2010.09.30 14:31 | buy | 0.02 | eurusd | 1.36450 | 0.00000 | 0.00000 | 2010.10.01 11:21 | 1.36930 | 0.00 | 0.00 | 0.00 | 9.60 |
| 94437009 | 2010.10.01 10:01 | buy | 0.06 | eurusd | 1.36550 | 0.00000 | 0.00000 | 2010.10.01 11:21 | 1.36920 | 0.00 | 0.00 | 0.00 | 22.20 |
| 94441581 | 2010.10.01 11:24 | buy | 0.02 | eurusd | 1.37070 | 0.00000 | 0.00000 | 2010.10.01 12:30 | 1.37420 | 0.00 | 0.00 | 0.00 | 7.00 |
| 94446398 | 2010.10.01 12:52 | buy | 0.02 | eurusd | 1.37380 | 0.00000 | 0.00000 | 2010.10.01 17:18 | 1.37750 | 0.00 | 0.00 | 0.00 | 7.40 |
| 94458495 | 2010.10.01 17:21 | buy | 0.02 | eurusd | 1.37650 | 0.00000 | 0.00000 | 2010.10.04 00:03 | 1.38000 | 0.00 | 0.00 | 0.00 | 7.00 |
| 94469528 | 2010.10.04 00:49 | buy | 0.01 | eurusd | 1.37920 | 0.00000 | 0.00000 | 2010.10.05 00:08 | 1.36810 | 0.00 | 0.00 | 0.00 | -11.10 |
| 94469764 | 2010.10.04 00:49 | buy | 0.02 | eurusd | 1.37920 | 0.00000 | 0.00000 | 2010.10.05 10:46 | 1.37550 | 0.00 | 0.00 | 0.00 | -7.40 |
| 94478116 | 2010.10.04 05:00 | buy | 0.04 | eurusd | 1.37570 | 0.00000 | 0.00000 | 2010.10.05 10:46 | 1.37540 | 0.00 | 0.00 | 0.00 | -1.20 |
| 94482708 | 2010.10.04 08:35 | buy | 0.02 | eurusd | 1.37590 | 0.00000 | 0.00000 | 2010.10.05 00:08 | 1.36810 | 0.00 | 0.00 | 0.00 | -15.60 |
| 94497173 | 2010.10.04 12:36 | buy | 0.04 | eurusd | 1.36880 | 0.00000 | 0.00000 | 2010.10.05 00:08 | 1.36810 | 0.00 | 0.00 | 0.00 | -2.80 |
| 94497179 | 2010.10.04 12:36 | buy | 0.03 | eurusd | 1.36870 | 0.00000 | 0.00000 | 2010.10.05 10:46 | 1.37540 | 0.00 | 0.00 | 0.00 | 20.10 |
| 94524298 | 2010.10.05 03:17 | buy | 0.04 | eurusd | 1.36590 | 0.00000 | 0.00000 | 2010.10.05 10:46 | 1.37540 | 0.00 | 0.00 | 0.00 | 38.00 |
| 94549476 | 2010.10.05 11:18 | buy | 0.02 | eurusd | 1.37810 | 0.00000 | 0.00000 | 2010.10.05 17:38 | 1.38120 | 0.00 | 0.00 | 0.00 | 6.20 |
| 94572685 | 2010.10.05 17:43 | buy | 0.02 | eurusd | 1.38380 | 0.00000 | 0.00000 | 2010.10.06 13:01 | 1.38780 | 0.00 | 0.00 | 0.00 | 8.00 |
| 94613856 | 2010.10.06 13:24 | buy | 0.02 | eurusd | 1.38540 | 0.00000 | 0.00000 | 2010.10.06 18:08 | 1.38930 | 0.00 | 0.00 | 0.00 | 7.80 |
| 94633884 | 2010.10.06 18:35 | buy | 0.02 | eurusd | 1.39210 | 0.00000 | 0.00000 | 2010.10.07 09:43 | 1.39610 | 0.00 | 0.00 | 0.00 | 8.00 |
| 94663183 | 2010.10.07 09:50 | buy | 0.02 | eurusd | 1.39830 | 0.00000 | 0.00000 | 2010.10.07 15:59 | 1.40230 | 0.00 | 0.00 | 0.00 | 8.00 |
| 94691712 | 2010.10.07 16:12 | buy | 0.02 | eurusd | 1.40020 | 0.00000 | 0.00000 | 2010.10.08 05:21 | 1.39390 | 0.00 | 0.00 | 0.00 | -12.60 |
| 94704493 | 2010.10.07 18:32 | buy | 0.04 | eurusd | 1.39330 | 0.00000 | 0.00000 | 2010.10.08 05:21 | 1.39400 | 0.00 | 0.00 | 0.00 | 2.80 |
| 94709903 | 2010.10.07 20:30 | buy | 0.06 | eurusd | 1.38860 | 0.00000 | 0.00000 | 2010.10.08 05:21 | 1.39400 | 0.00 | 0.00 | 0.00 | 32.40 |
| 94721113 | 2010.10.08 05:26 | buy | 0.02 | eurusd | 1.39540 | 0.00000 | 0.00000 | 2010.10.08 15:32 | 1.39360 | 0.00 | 0.00 | 0.00 | -3.60 |
| 94733622 | 2010.10.08 12:18 | buy | 0.04 | eurusd | 1.39130 | 0.00000 | 0.00000 | 2010.10.08 15:32 | 1.39340 | 0.00 | 0.00 | 0.00 | 8.40 |
| 94740556 | 2010.10.08 14:27 | buy | 0.06 | eurusd | 1.38800 | 0.00000 | 0.00000 | 2010.10.08 15:32 | 1.39340 | 0.00 | 0.00 | 0.00 | 32.40 |
| 94744781 | 2010.10.08 15:33 | buy | 0.02 | eurusd | 1.39550 | 0.00000 | 0.00000 | 2010.10.08 16:25 | 1.39390 | 0.00 | 0.00 | 0.00 | -3.20 |
| 94753476 | 2010.10.08 16:13 | buy | 0.04 | eurusd | 1.38920 | 0.00000 | 0.00000 | 2010.10.08 16:25 | 1.39400 | 0.00 | 0.00 | 0.00 | 19.20 |
| 94755358 | 2010.10.08 16:34 | buy | 0.02 | eurusd | 1.39150 | 0.00000 | 0.00000 | 2010.10.08 17:05 | 1.39560 | 0.00 | 0.00 | 0.00 | 8.20 |
| 94759025 | 2010.10.08 17:09 | buy | 0.02 | eurusd | 1.39450 | 0.00000 | 0.00000 | 2010.10.11 00:53 | 1.40000 | 0.00 | 0.00 | 0.00 | 11.00 |
| 94766480 | 2010.10.08 21:24 | buy | 0.04 | eurusd | 1.39130 | 0.00000 | 0.00000 | 2010.10.11 00:53 | 1.40000 | 0.00 | 0.00 | 0.00 | 34.80 |
| 94772180 | 2010.10.11 01:37 | buy | 0.02 | eurusd | 1.39750 | 0.00000 | 0.00000 | 2010.10.12 21:19 | 1.39220 | 0.00 | 0.00 | 0.00 | -10.60 |
| 94798328 | 2010.10.11 11:30 | buy | 0.04 | eurusd | 1.39370 | 0.00000 | 0.00000 | 2010.10.12 21:19 | 1.39220 | 0.00 | 0.00 | 0.00 | -6.00 |
| 94826417 | 2010.10.11 19:21 | buy | 0.06 | eurusd | 1.38910 | 0.00000 | 0.00000 | 2010.10.12 21:19 | 1.39220 | 0.00 | 0.00 | 0.00 | 18.60 |
| 94841012 | 2010.10.12 04:27 | buy | 0.08 | eurusd | 1.38590 | 0.00000 | 0.00000 | 2010.10.12 21:19 | 1.39220 | 0.00 | 0.00 | 0.00 | 50.40 |
| 94867588 | 2010.10.12 13:07 | buy | 0.12 | eurusd | 1.38000 | 0.00000 | 0.00000 | 2010.10.12 21:19 | 1.39220 | 0.00 | 0.00 | 0.00 | 146.40 |
| 94903099 | 2010.10.12 21:23 | buy | 0.02 | eurusd | 1.39150 | 0.00000 | 0.00000 | 2010.10.13 04:23 | 1.39560 | 0.00 | 0.00 | 0.00 | 8.20 |
| 94917483 | 2010.10.13 06:21 | buy | 0.02 | eurusd | 1.39770 | 0.00000 | 0.00000 | 2010.10.13 11:57 | 1.39680 | 0.00 | 0.00 | 0.00 | -1.80 |
| 94924942 | 2010.10.13 09:28 | buy | 0.12 | eurusd | 1.39550 | 0.00000 | 0.00000 | 2010.10.13 10:04 | 1.39630 | 0.00 | 0.00 | 0.00 | 9.60 |
| 94926684 | 2010.10.13 10:04 | buy | 0.12 | eurusd | 1.39660 | 0.00000 | 0.00000 | 2010.10.13 10:34 | 1.39730 | 0.00 | 0.00 | 0.00 | 8.40 |
| 94928046 | 2010.10.13 10:34 | buy | 0.12 | eurusd | 1.39740 | 0.00000 | 0.00000 | 2010.10.13 10:49 | 1.39810 | 0.00 | 0.00 | 0.00 | 8.40 |
| 94928603 | 2010.10.13 10:49 | buy | 0.12 | eurusd | 1.39830 | 0.00000 | 0.00000 | 2010.10.13 10:58 | 1.39910 | 0.00 | 0.00 | 0.00 | 9.60 |
| 94929294 | 2010.10.13 10:58 | buy | 0.12 | eurusd | 1.39940 | 0.00000 | 0.00000 | 2010.10.13 18:00 | 1.39580 | 0.00 | 0.00 | 0.00 | -43.20 |
| 94954444 | 2010.10.13 17:41 | buy | 0.24 | eurusd | 1.39330 | 0.00000 | 0.00000 | 2010.10.13 18:00 | 1.39580 | 0.00 | 0.00 | 0.00 | 60.00 |
| 94955951 | 2010.10.13 18:00 | buy | 0.12 | eurusd | 1.39590 | 0.00000 | 0.00000 | 2010.10.13 18:03 | 1.39670 | 0.00 | 0.00 | 0.00 | 9.60 |
| 94956338 | 2010.10.13 18:03 | buy | 0.12 | eurusd | 1.39700 | 0.00000 | 0.00000 | 2010.10.13 18:15 | 1.39780 | 0.00 | 0.00 | 0.00 | 9.60 |
| 94958012 | 2010.10.13 18:15 | buy | 0.12 | eurusd | 1.39790 | 0.00000 | 0.00000 | 2010.10.14 02:42 | 1.39860 | 0.00 | 0.00 | 0.00 | 8.40 |
| 94975777 | 2010.10.14 02:42 | buy | 0.12 | eurusd | 1.39870 | 0.00000 | 0.00000 | 2010.10.14 03:01 | 1.39950 | 0.00 | 0.00 | 0.00 | 9.60 |
| 94976849 | 2010.10.14 03:02 | buy | 0.12 | eurusd | 1.39980 | 0.00000 | 0.00000 | 2010.10.14 03:12 | 1.40210 | 0.00 | 0.00 | 0.00 | 27.60 |
| 94977956 | 2010.10.14 03:12 | buy | 0.12 | eurusd | 1.40220 | 0.00000 | 0.00000 | 2010.10.14 03:14 | 1.40450 | 0.00 | 0.00 | 0.00 | 27.60 |
| 94978767 | 2010.10.14 03:14 | buy | 0.12 | eurusd | 1.40470 | 0.00000 | 0.00000 | 2010.10.14 08:52 | 1.40710 | 0.00 | 0.00 | 0.00 | 28.80 |
| 94991500 | 2010.10.14 08:52 | buy | 0.12 | eurusd | 1.40750 | 0.00000 | 0.00000 | 2010.10.14 09:22 | 1.40830 | 0.00 | 0.00 | 0.00 | 9.60 |
| 94992461 | 2010.10.14 09:22 | buy | 0.12 | eurusd | 1.40870 | 0.00000 | 0.00000 | 2010.10.14 09:31 | 1.40950 | 0.00 | 0.00 | 0.00 | 9.60 |
| 94992839 | 2010.10.14 09:31 | buy | 0.12 | eurusd | 1.40980 | 0.00000 | 0.00000 | 2010.10.14 10:48 | 1.41060 | 0.00 | 0.00 | 0.00 | 9.60 |
| 94996810 | 2010.10.14 10:48 | buy | 0.12 | eurusd | 1.41100 | 0.00000 | 0.00000 | 2010.10.14 10:58 | 1.41180 | 0.00 | 0.00 | 0.00 | 9.60 |
| 94997504 | 2010.10.14 10:58 | buy | 0.12 | eurusd | 1.41180 | 0.00000 | 0.00000 | 2010.10.15 09:32 | 1.40620 | 0.00 | 0.00 | 0.00 | -67.20 |
| 95033125 | 2010.10.15 03:54 | buy | 0.24 | eurusd | 1.40280 | 0.00000 | 0.00000 | 2010.10.15 09:32 | 1.40630 | 0.00 | 0.00 | 0.00 | 84.00 |
| 95043508 | 2010.10.15 09:32 | buy | 0.12 | eurusd | 1.40650 | 0.00000 | 0.00000 | 2010.10.15 09:39 | 1.40730 | 0.00 | 0.00 | 0.00 | 9.60 |
| 95043921 | 2010.10.15 09:39 | buy | 0.12 | eurusd | 1.40750 | 0.00000 | 0.00000 | 2010.10.15 10:17 | 1.40830 | 0.00 | 0.00 | 0.00 | 9.60 |
| 95046718 | 2010.10.15 10:17 | buy | 0.12 | eurusd | 1.40850 | 0.00000 | 0.00000 | 2010.10.15 10:53 | 1.40930 | 0.00 | 0.00 | 0.00 | 9.60 |
| 95048814 | 2010.10.15 10:54 | buy | 0.12 | eurusd | 1.40940 | 0.00000 | 0.00000 | 2010.10.15 11:20 | 1.41020 | 0.00 | 0.00 | 0.00 | 9.60 |
| 95050405 | 2010.10.15 11:20 | buy | 0.12 | eurusd | 1.41010 | 0.00000 | 0.00000 | 2010.10.15 11:31 | 1.41080 | 0.00 | 0.00 | 0.00 | 8.40 |
| 95051059 | 2010.10.15 11:31 | buy | 0.12 | eurusd | 1.41090 | 0.00000 | 0.00000 | 2010.10.15 15:15 | 1.41160 | 0.00 | 0.00 | 0.00 | 8.40 |
| 95059175 | 2010.10.15 15:15 | buy | 0.12 | eurusd | 1.41150 | 0.00000 | 0.00000 | 2010.10.15 15:16 | 1.41220 | 0.00 | 0.00 | 0.00 | 8.40 |
| 95059752 | 2010.10.15 15:16 | buy | 0.12 | eurusd | 1.41240 | 0.00000 | 0.00000 | 2010.10.15 15:17 | 1.41480 | 0.00 | 0.00 | 0.00 | 28.80 |
| 95060213 | 2010.10.15 15:17 | buy | 0.12 | eurusd | 1.41460 | 0.00000 | 0.00000 | 2010.10.15 15:31 | 1.41540 | 0.00 | 0.00 | 0.00 | 9.60 |
| 95062702 | 2010.10.15 15:31 | buy | 0.12 | eurusd | 1.41540 | 0.00000 | 0.00000 | 2010.10.20 18:01 | 1.39730 | 0.00 | 0.00 | 0.00 | -217.20 |
| 95075051 | 2010.10.15 18:08 | buy | 0.24 | eurusd | 1.40290 | 0.00000 | 0.00000 | 2010.10.20 18:01 | 1.39720 | 0.00 | 0.00 | 0.00 | -136.80 |
| 95097508 | 2010.10.18 05:55 | buy | 0.09 | eurusd | 1.38800 | 0.00000 | 0.00000 | 2010.10.20 18:01 | 1.39720 | 0.00 | 0.00 | 0.00 | 82.80 |
| 95218850 | 2010.10.19 22:01 | buy | 0.12 | eurusd | 1.37470 | 0.00000 | 0.00000 | 2010.10.20 18:01 | 1.39730 | 0.00 | 0.00 | 0.00 | 271.20 |
| 95271859 | 2010.10.20 18:01 | buy | 0.12 | eurusd | 1.39760 | 0.00000 | 0.00000 | 2010.10.20 18:13 | 1.39830 | 0.00 | 0.00 | 0.00 | 8.40 |
| 95272732 | 2010.10.20 18:14 | buy | 0.12 | eurusd | 1.39830 | 0.00000 | 0.00000 | 2010.10.21 09:16 | 1.39430 | 0.00 | 0.00 | 0.00 | -48.00 |
| 95296938 | 2010.10.21 06:19 | buy | 0.24 | eurusd | 1.39180 | 0.00000 | 0.00000 | 2010.10.21 09:16 | 1.39440 | 0.00 | 0.00 | 0.00 | 62.40 |
| 95302498 | 2010.10.21 09:16 | buy | 0.12 | eurusd | 1.39440 | 0.00000 | 0.00000 | 2010.10.21 09:24 | 1.39670 | 0.00 | 0.00 | 0.00 | 27.60 |
| 95303271 | 2010.10.21 09:24 | buy | 0.12 | eurusd | 1.39680 | 0.00000 | 0.00000 | 2010.10.21 09:30 | 1.39760 | 0.00 | 0.00 | 0.00 | 9.60 |
| 95303797 | 2010.10.21 09:30 | buy | 0.12 | eurusd | 1.39770 | 0.00000 | 0.00000 | 2010.10.21 11:01 | 1.39850 | 0.00 | 0.00 | 0.00 | 9.60 |
| 95308740 | 2010.10.21 11:02 | buy | 0.12 | eurusd | 1.39880 | 0.00000 | 0.00000 | 2010.10.21 11:04 | 1.39960 | 0.00 | 0.00 | 0.00 | 9.60 |
| 95309164 | 2010.10.21 11:05 | buy | 0.12 | eurusd | 1.40010 | 0.00000 | 0.00000 | 2010.10.21 11:08 | 1.40250 | 0.00 | 0.00 | 0.00 | 28.80 |
| 95310040 | 2010.10.21 11:08 | buy | 0.12 | eurusd | 1.40270 | 0.00000 | 0.00000 | 2010.10.21 11:09 | 1.40350 | 0.00 | 0.00 | 0.00 | 9.60 |
| 95310548 | 2010.10.21 11:09 | buy | 0.12 | eurusd | 1.40350 | 0.00000 | 0.00000 | 2010.10.21 11:23 | 1.40430 | 0.00 | 0.00 | 0.00 | 9.60 |
| 95311604 | 2010.10.21 11:23 | buy | 0.12 | eurusd | 1.40440 | 0.00000 | 0.00000 | 2010.10.25 03:22 | 1.39790 | 0.00 | 0.00 | 0.00 | -78.00 |
| 95337997 | 2010.10.21 21:18 | buy | 0.24 | eurusd | 1.39260 | 0.00000 | 0.00000 | 2010.10.25 03:22 | 1.39790 | 0.00 | 0.00 | 0.00 | 127.20 |
| 95391105 | 2010.10.25 03:22 | buy | 0.12 | eurusd | 1.39800 | 0.00000 | 0.00000 | 2010.10.25 03:28 | 1.39880 | 0.00 | 0.00 | 0.00 | 9.60 |
| 95391449 | 2010.10.25 03:28 | buy | 0.12 | eurusd | 1.39900 | 0.00000 | 0.00000 | 2010.10.25 03:54 | 1.39980 | 0.00 | 0.00 | 0.00 | 9.60 |
| 95392845 | 2010.10.25 03:54 | buy | 0.12 | eurusd | 1.40010 | 0.00000 | 0.00000 | 2010.10.25 04:14 | 1.40090 | 0.00 | 0.00 | 0.00 | 9.60 |
| 95394001 | 2010.10.25 04:14 | buy | 0.12 | eurusd | 1.40100 | 0.00000 | 0.00000 | 2010.10.25 04:46 | 1.40180 | 0.00 | 0.00 | 0.00 | 9.60 |
| 95395241 | 2010.10.25 04:46 | buy | 0.13 | eurusd | 1.40210 | 0.00000 | 0.00000 | 2010.10.25 05:38 | 1.40290 | 0.00 | 0.00 | 0.00 | 10.40 |
| 95396360 | 2010.10.25 05:38 | buy | 0.13 | eurusd | 1.40310 | 0.00000 | 0.00000 | 2010.10.25 07:41 | 1.40390 | 0.00 | 0.00 | 0.00 | 10.40 |
| 95399044 | 2010.10.25 07:41 | buy | 0.13 | eurusd | 1.40420 | 0.00000 | 0.00000 | 2010.10.25 08:48 | 1.40500 | 0.00 | 0.00 | 0.00 | 10.40 |
| 95401129 | 2010.10.25 08:48 | buy | 0.13 | eurusd | 1.40540 | 0.00000 | 0.00000 | 2010.10.25 09:05 | 1.40620 | 0.00 | 0.00 | 0.00 | 10.40 |
| 95402020 | 2010.10.25 09:05 | buy | 0.13 | eurusd | 1.40650 | 0.00000 | 0.00000 | 2010.10.25 09:55 | 1.40720 | 0.00 | 0.00 | 0.00 | 9.10 |
| 95404194 | 2010.10.25 09:55 | buy | 0.13 | eurusd | 1.40740 | 0.00000 | 0.00000 | 2010.10.29 02:54 | 1.39490 | 0.00 | 0.00 | 0.42 | -162.50 |
| 95427394 | 2010.10.25 18:30 | buy | 0.26 | eurusd | 1.39930 | 0.00000 | 0.00000 | 2010.10.29 02:54 | 1.39500 | 0.00 | 0.00 | 0.84 | -111.80 |
| 95478348 | 2010.10.26 17:41 | buy | 0.39 | eurusd | 1.38720 | 0.00000 | 0.00000 | 2010.10.29 02:54 | 1.39500 | 0.00 | 0.00 | 1.05 | 304.20 |
| 95620988 | 2010.10.29 02:54 | buy | 0.13 | eurusd | 1.39510 | 0.00000 | 0.00000 | 2010.10.29 16:01 | 1.39140 | 0.00 | 0.00 | 0.00 | -48.10 |
| 95631777 | 2010.10.29 08:36 | buy | 0.26 | eurusd | 1.38900 | 0.00000 | 0.00000 | 2010.10.29 16:01 | 1.39140 | 0.00 | 0.00 | 0.00 | 62.40 |
| 95651530 | 2010.10.29 16:01 | buy | 0.13 | eurusd | 1.39150 | 0.00000 | 0.00000 | 2010.10.29 17:08 | 1.39230 | 0.00 | 0.00 | 0.00 | 10.40 |
| 95658584 | 2010.10.29 17:08 | buy | 0.13 | eurusd | 1.39240 | 0.00000 | 0.00000 | 2010.11.01 01:30 | 1.39790 | 0.00 | 0.00 | 0.07 | 71.50 |
| 95679973 | 2010.11.01 01:30 | buy | 0.13 | eurusd | 1.39810 | 0.00000 | 0.00000 | 2010.11.01 05:08 | 1.39890 | 0.00 | 0.00 | 0.00 | 10.40 |
| 95688071 | 2010.11.01 05:08 | buy | 0.13 | eurusd | 1.39920 | 0.00000 | 0.00000 | 2010.11.01 09:08 | 1.40000 | 0.00 | 0.00 | 0.00 | 10.40 |
| 95693226 | 2010.11.01 09:08 | buy | 0.13 | eurusd | 1.40030 | 0.00000 | 0.00000 | 2010.11.02 12:03 | 1.39650 | 0.00 | 0.00 | 0.07 | -49.40 |
| 95707747 | 2010.11.01 15:35 | buy | 0.26 | eurusd | 1.39410 | 0.00000 | 0.00000 | 2010.11.02 12:03 | 1.39650 | 0.00 | 0.00 | 0.14 | 62.40 |
| 95749974 | 2010.11.02 12:03 | buy | 0.13 | eurusd | 1.39660 | 0.00000 | 0.00000 | 2010.11.02 12:06 | 1.39740 | 0.00 | 0.00 | 0.00 | 10.40 |
| 95750356 | 2010.11.02 12:06 | buy | 0.13 | eurusd | 1.39750 | 0.00000 | 0.00000 | 2010.11.02 12:22 | 1.39820 | 0.00 | 0.00 | 0.00 | 9.10 |
| 95751220 | 2010.11.02 12:22 | buy | 0.13 | eurusd | 1.39850 | 0.00000 | 0.00000 | 2010.11.02 15:11 | 1.39930 | 0.00 | 0.00 | 0.00 | 10.40 |
| 95760230 | 2010.11.02 15:11 | buy | 0.13 | eurusd | 1.39940 | 0.00000 | 0.00000 | 2010.11.02 15:20 | 1.40180 | 0.00 | 0.00 | 0.00 | 31.20 |
| 95760926 | 2010.11.02 15:20 | buy | 0.13 | eurusd | 1.40210 | 0.00000 | 0.00000 | 2010.11.02 15:27 | 1.40290 | 0.00 | 0.00 | 0.00 | 10.40 |
| 95761622 | 2010.11.02 15:27 | buy | 0.13 | eurusd | 1.40310 | 0.00000 | 0.00000 | 2010.11.02 15:31 | 1.40380 | 0.00 | 0.00 | 0.00 | 9.10 |
| 95762106 | 2010.11.02 15:31 | buy | 0.13 | eurusd | 1.40410 | 0.00000 | 0.00000 | 2010.11.02 20:21 | 1.40490 | 0.00 | 0.00 | 0.00 | 10.40 |
| 95773719 | 2010.11.02 20:21 | buy | 0.13 | eurusd | 1.40530 | 0.00000 | 0.00000 | 2010.11.03 20:06 | 1.40600 | 0.00 | 0.00 | 0.07 | 9.10 |
| 95819778 | 2010.11.03 20:06 | buy | 0.13 | eurusd | 1.40610 | 0.00000 | 0.00000 | 2010.11.03 21:26 | 1.40800 | 0.00 | 0.00 | 0.00 | 24.70 |
| 95821691 | 2010.11.03 21:03 | buy | 0.13 | eurusd | 1.40660 | 0.00000 | 0.00000 | 2010.11.03 21:16 | 1.41470 | 0.00 | 0.00 | 0.00 | 105.30 |
| 95823754 | 2010.11.03 21:16 | buy | 0.13 | eurusd | 1.41660 | 0.00000 | 0.00000 | 2010.11.03 21:20 | 1.41160 | 0.00 | 0.00 | 0.00 | -65.00 |
| 95824995 | 2010.11.03 21:18 | buy | 0.26 | eurusd | 1.40900 | 0.00000 | 0.00000 | 2010.11.03 21:20 | 1.41120 | 0.00 | 0.00 | 0.00 | 57.20 |
| 95826113 | 2010.11.03 21:20 | buy | 0.13 | eurusd | 1.41200 | 0.00000 | 0.00000 | 2010.11.03 21:21 | 1.41280 | 0.00 | 0.00 | 0.00 | 10.40 |
| 95826360 | 2010.11.03 21:21 | buy | 0.13 | eurusd | 1.41310 | 0.00000 | 0.00000 | 2010.11.03 21:21 | 1.41380 | 0.00 | 0.00 | 0.00 | 9.10 |
| 95826625 | 2010.11.03 21:21 | buy | 0.13 | eurusd | 1.41380 | 0.00000 | 0.00000 | 2010.11.03 21:54 | 1.41030 | 0.00 | 0.00 | 0.00 | -45.50 |
| 95827658 | 2010.11.03 21:24 | buy | 0.26 | eurusd | 1.40800 | 0.00000 | 0.00000 | 2010.11.03 21:54 | 1.41060 | 0.00 | 0.00 | 0.00 | 67.60 |
| 95833902 | 2010.11.03 21:54 | buy | 0.13 | eurusd | 1.41060 | 0.00000 | 0.00000 | 2010.11.03 21:56 | 1.41110 | 0.00 | 0.00 | 0.00 | 6.50 |
| 95834208 | 2010.11.03 21:56 | buy | 0.13 | eurusd | 1.41140 | 0.00000 | 0.00000 | 2010.11.03 21:57 | 1.41220 | 0.00 | 0.00 | 0.00 | 10.40 |
| 95834505 | 2010.11.03 21:57 | buy | 0.13 | eurusd | 1.41240 | 0.00000 | 0.00000 | 2010.11.03 23:03 | 1.41320 | 0.00 | 0.00 | 0.00 | 10.40 |
| 95838256 | 2010.11.03 23:03 | buy | 0.13 | eurusd | 1.41320 | 0.00000 | 0.00000 | 2010.11.03 23:07 | 1.41400 | 0.00 | 0.00 | 0.00 | 10.40 |
| 95838490 | 2010.11.03 23:07 | buy | 0.13 | eurusd | 1.41440 | 0.00000 | 0.00000 | 2010.11.04 11:03 | 1.41510 | 0.00 | 0.00 | 0.22 | 9.10 |
| 95860704 | 2010.11.04 11:03 | buy | 0.13 | eurusd | 1.41550 | 0.00000 | 0.00000 | 2010.11.04 11:07 | 1.41630 | 0.00 | 0.00 | 0.00 | 10.40 |
| 95861251 | 2010.11.04 11:07 | buy | 0.13 | eurusd | 1.41660 | 0.00000 | 0.00000 | 2010.11.04 11:16 | 1.41740 | 0.00 | 0.00 | 0.00 | 10.40 |
| 95862171 | 2010.11.04 11:16 | buy | 0.13 | eurusd | 1.41760 | 0.00000 | 0.00000 | 2010.11.04 11:24 | 1.41840 | 0.00 | 0.00 | 0.00 | 10.40 |
| 95862644 | 2010.11.04 11:24 | buy | 0.13 | eurusd | 1.41850 | 0.00000 | 0.00000 | 2010.11.04 11:27 | 1.41930 | 0.00 | 0.00 | 0.00 | 10.40 |
