FXLite LLC
| Account: 5441837 |
Name: DMBSYS |
Currency: USD |
2008 July 24, 09:18 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 27195223 | 2008.05.25 23:45 | balance | Deposit | 4 000.00 |
| 29961626 | 2008.06.27 09:21 | buy limit | 0.10 | gbpusd | 1.9816 | 0.0000 | 0.0000 | 2008.06.27 09:25 | 1.9880 | cancelled |
| 29961627 | 2008.06.27 09:21 | sell limit | 0.10 | gbpusd | 1.9952 | 0.0000 | 0.0000 | 2008.06.27 09:25 | 1.9876 | cancelled |
| 29962127 | 2008.06.27 09:25 | sell limit | 0.10 | gbpusd | 1.9946 | 0.0000 | 0.0000 | 2008.06.27 09:26 | 1.9875 | cancelled |
| 29962125 | 2008.06.27 09:25 | buy limit | 0.10 | gbpusd | 1.9810 | 0.0000 | 0.0000 | 2008.06.27 09:26 | 1.9879 | cancelled |
| 29962141 | 2008.06.27 09:26 | buy limit | 0.10 | gbpusd | 1.9809 | 0.0000 | 0.0000 | 2008.06.27 09:26 | 1.9880 | cancelled |
| 29962142 | 2008.06.27 09:26 | sell limit | 0.10 | gbpusd | 1.9945 | 0.0000 | 0.0000 | 2008.06.27 09:26 | 1.9875 | cancelled |
| 29962180 | 2008.06.27 09:26 | buy limit | 0.10 | gbpusd | 1.9809 | 0.0000 | 0.0000 | 2008.06.27 09:34 | 1.9867 | cancelled |
| 29962181 | 2008.06.27 09:26 | sell limit | 0.10 | gbpusd | 1.9945 | 0.0000 | 0.0000 | 2008.06.27 09:34 | 1.9863 | cancelled |
| 29963197 | 2008.06.27 09:34 | buy limit | 0.10 | gbpusd | 1.9796 | 0.0000 | 0.0000 | 2008.06.27 09:34 | 1.9866 | cancelled |
| 29963199 | 2008.06.27 09:34 | sell limit | 0.10 | gbpusd | 1.9932 | 0.0000 | 0.0000 | 2008.06.27 09:34 | 1.9862 | cancelled |
| 29963203 | 2008.06.27 09:34 | sell limit | 0.10 | gbpusd | 1.9932 | 0.0000 | 0.0000 | 2008.06.27 09:35 | 1.9862 | cancelled |
| 29963202 | 2008.06.27 09:34 | buy limit | 0.10 | gbpusd | 1.9796 | 0.0000 | 0.0000 | 2008.06.27 09:35 | 1.9866 | cancelled |
| 29963261 | 2008.06.27 09:35 | sell limit | 0.10 | gbpusd | 1.9932 | 0.0000 | 0.0000 | 2008.06.27 09:36 | 1.9860 | cancelled |
| 29963259 | 2008.06.27 09:35 | buy limit | 0.10 | gbpusd | 1.9796 | 0.0000 | 0.0000 | 2008.06.27 09:36 | 1.9864 | cancelled |
| 29963339 | 2008.06.27 09:36 | sell limit | 0.10 | gbpusd | 1.9930 | 0.0000 | 0.0000 | 2008.06.27 09:36 | 1.9856 | cancelled |
| 29963337 | 2008.06.27 09:36 | buy limit | 0.10 | gbpusd | 1.9794 | 0.0000 | 0.0000 | 2008.06.27 09:36 | 1.9860 | cancelled |
| 29963453 | 2008.06.27 09:36 | buy limit | 0.10 | gbpusd | 1.9790 | 0.0000 | 0.0000 | 2008.06.27 09:37 | 1.9859 | cancelled |
| 29963455 | 2008.06.27 09:36 | sell limit | 0.10 | gbpusd | 1.9926 | 0.0000 | 0.0000 | 2008.06.27 09:37 | 1.9855 | cancelled |
| 29963537 | 2008.06.27 09:37 | buy limit | 0.10 | gbpusd | 1.9789 | 0.0000 | 0.0000 | 2008.06.27 09:37 | 1.9859 | cancelled |
| 29963539 | 2008.06.27 09:37 | sell limit | 0.10 | gbpusd | 1.9925 | 0.0000 | 0.0000 | 2008.06.27 09:37 | 1.9855 | cancelled |
| 29963546 | 2008.06.27 09:37 | sell limit | 0.10 | gbpusd | 1.9925 | 0.0000 | 0.0000 | 2008.06.27 09:37 | 1.9858 | cancelled |
| 29963543 | 2008.06.27 09:37 | buy limit | 0.10 | gbpusd | 1.9789 | 0.0000 | 0.0000 | 2008.06.27 09:37 | 1.9862 | cancelled |
| 29963574 | 2008.06.27 09:37 | sell limit | 0.10 | gbpusd | 1.9927 | 0.0000 | 0.0000 | 2008.06.27 09:38 | 1.9860 | cancelled |
| 29963573 | 2008.06.27 09:37 | buy limit | 0.10 | gbpusd | 1.9791 | 0.0000 | 0.0000 | 2008.06.27 09:38 | 1.9865 | cancelled |
| 29963688 | 2008.06.27 09:38 | sell limit | 0.10 | gbpusd | 1.9931 | 0.0000 | 0.0000 | 2008.06.27 09:39 | 1.9863 | cancelled |
| 29963687 | 2008.06.27 09:38 | buy limit | 0.10 | gbpusd | 1.9795 | 0.0000 | 0.0000 | 2008.06.27 09:39 | 1.9867 | cancelled |
| 29963737 | 2008.06.27 09:39 | sell limit | 0.10 | gbpusd | 1.9932 | 0.0000 | 0.0000 | 2008.06.27 09:40 | 1.9863 | cancelled |
| 29963736 | 2008.06.27 09:39 | buy limit | 0.10 | gbpusd | 1.9796 | 0.0000 | 0.0000 | 2008.06.27 09:40 | 1.9867 | cancelled |
| 29963783 | 2008.06.27 09:40 | sell limit | 0.10 | gbpusd | 1.9933 | 0.0000 | 0.0000 | 2008.06.27 09:41 | 1.9864 | cancelled |
| 29963781 | 2008.06.27 09:40 | buy limit | 0.10 | gbpusd | 1.9797 | 0.0000 | 0.0000 | 2008.06.27 09:41 | 1.9868 | cancelled |
| 29963865 | 2008.06.27 09:41 | buy limit | 0.10 | gbpusd | 1.9798 | 0.0000 | 0.0000 | 2008.06.27 09:44 | 1.9861 | cancelled |
| 29963866 | 2008.06.27 09:41 | sell limit | 0.10 | gbpusd | 1.9934 | 0.0000 | 0.0000 | 2008.06.27 09:44 | 1.9857 | cancelled |
| 29964183 | 2008.06.27 09:44 | sell limit | 0.10 | gbpusd | 1.9927 | 0.0000 | 0.0000 | 2008.06.27 09:45 | 1.9857 | cancelled |
| 29964180 | 2008.06.27 09:44 | buy limit | 0.10 | gbpusd | 1.9791 | 0.0000 | 0.0000 | 2008.06.27 09:45 | 1.9861 | cancelled |
| 29964381 | 2008.06.27 09:45 | sell limit | 0.10 | gbpusd | 1.9927 | 0.0000 | 0.0000 | 2008.06.27 09:46 | 1.9854 | cancelled |
| 29964380 | 2008.06.27 09:45 | buy limit | 0.10 | gbpusd | 1.9791 | 0.0000 | 0.0000 | 2008.06.27 09:46 | 1.9858 | cancelled |
| 29964478 | 2008.06.27 09:46 | sell limit | 0.10 | gbpusd | 1.9926 | 0.0000 | 0.0000 | 2008.06.27 09:47 | 1.9854 | cancelled |
| 29964476 | 2008.06.27 09:46 | buy limit | 0.10 | gbpusd | 1.9790 | 0.0000 | 0.0000 | 2008.06.27 09:47 | 1.9858 | cancelled |
| 29964528 | 2008.06.27 09:47 | buy limit | 0.10 | gbpusd | 1.9788 | 0.0000 | 0.0000 | 2008.06.27 09:48 | 1.9858 | cancelled |
| 29964529 | 2008.06.27 09:47 | sell limit | 0.10 | gbpusd | 1.9924 | 0.0000 | 0.0000 | 2008.06.27 09:48 | 1.9854 | cancelled |
| 29964630 | 2008.06.27 09:48 | buy limit | 0.10 | gbpusd | 1.9787 | 0.0000 | 0.0000 | 2008.06.27 09:48 | 1.9858 | cancelled |
| 29964633 | 2008.06.27 09:48 | sell limit | 0.10 | gbpusd | 1.9923 | 0.0000 | 0.0000 | 2008.06.27 09:48 | 1.9854 | cancelled |
| 29964640 | 2008.06.27 09:48 | sell limit | 0.10 | gbpusd | 1.9925 | 0.0000 | 0.0000 | 2008.06.27 09:48 | 1.9856 | cancelled |
| 29964639 | 2008.06.27 09:48 | buy limit | 0.10 | gbpusd | 1.9789 | 0.0000 | 0.0000 | 2008.06.27 09:48 | 1.9860 | cancelled |
| 29964649 | 2008.06.27 09:48 | sell limit | 0.10 | gbpusd | 1.9926 | 0.0000 | 0.0000 | 2008.06.27 09:49 | 1.9856 | cancelled |
| 29964648 | 2008.06.27 09:48 | buy limit | 0.10 | gbpusd | 1.9790 | 0.0000 | 0.0000 | 2008.06.27 09:49 | 1.9860 | cancelled |
| 29964670 | 2008.06.27 09:49 | sell limit | 0.10 | gbpusd | 1.9926 | 0.0000 | 0.0000 | 2008.06.27 09:49 | 1.9855 | cancelled |
| 29964667 | 2008.06.27 09:49 | buy limit | 0.10 | gbpusd | 1.9790 | 0.0000 | 0.0000 | 2008.06.27 09:49 | 1.9859 | cancelled |
| 29964680 | 2008.06.27 09:49 | buy limit | 0.10 | gbpusd | 1.9789 | 0.0000 | 0.0000 | 2008.06.27 09:49 | 1.9859 | cancelled |
| 29964681 | 2008.06.27 09:49 | sell limit | 0.10 | gbpusd | 1.9925 | 0.0000 | 0.0000 | 2008.06.27 09:49 | 1.9855 | cancelled |
| 29964723 | 2008.06.27 09:49 | sell limit | 0.10 | gbpusd | 1.9925 | 0.0000 | 0.0000 | 2008.06.27 09:50 | 1.9856 | cancelled |
| 29964721 | 2008.06.27 09:49 | buy limit | 0.10 | gbpusd | 1.9789 | 0.0000 | 0.0000 | 2008.06.27 09:50 | 1.9860 | cancelled |
| 29964740 | 2008.06.27 09:50 | sell limit | 0.10 | gbpusd | 1.9926 | 0.0000 | 0.0000 | 2008.06.27 09:50 | 1.9855 | cancelled |
| 29964738 | 2008.06.27 09:50 | buy limit | 0.10 | gbpusd | 1.9790 | 0.0000 | 0.0000 | 2008.06.27 09:50 | 1.9859 | cancelled |
| 29964759 | 2008.06.27 09:50 | sell limit | 0.10 | gbpusd | 1.9925 | 0.0000 | 0.0000 | 2008.06.27 09:51 | 1.9857 | cancelled |
| 29964758 | 2008.06.27 09:50 | buy limit | 0.10 | gbpusd | 1.9789 | 0.0000 | 0.0000 | 2008.06.27 09:51 | 1.9861 | cancelled |
| 29964805 | 2008.06.27 09:51 | buy limit | 0.10 | gbpusd | 1.9791 | 0.0000 | 0.0000 | 2008.06.27 13:26 | 1.9880 | cancelled |
| 29964807 | 2008.06.27 09:51 | sell limit | 0.10 | gbpusd | 1.9927 | 0.0000 | 0.0000 | 2008.06.27 13:26 | 1.9876 | cancelled |
| 29992721 | 2008.06.27 13:26 | buy limit | 0.10 | gbpusd | 1.9810 | 0.0000 | 0.0000 | 2008.06.27 13:29 | 1.9882 | cancelled |
| 29992722 | 2008.06.27 13:26 | sell limit | 0.10 | gbpusd | 1.9946 | 0.0000 | 0.0000 | 2008.06.27 13:29 | 1.9878 | cancelled |
| 29992781 | 2008.06.27 13:29 | buy limit | 0.10 | gbpusd | 1.9812 | 0.0000 | 0.0000 | 2008.06.27 13:29 | 1.9883 | cancelled |
| 29992782 | 2008.06.27 13:29 | sell limit | 0.10 | gbpusd | 1.9948 | 0.0000 | 0.0000 | 2008.06.27 13:29 | 1.9879 | cancelled |
| 29992785 | 2008.06.27 13:29 | sell limit | 0.10 | gbpusd | 1.9949 | 0.0000 | 0.0000 | 2008.06.27 13:29 | 1.9880 | cancelled |
| 29992784 | 2008.06.27 13:29 | buy limit | 0.10 | gbpusd | 1.9813 | 0.0000 | 0.0000 | 2008.06.27 13:29 | 1.9883 | cancelled |
| 29992796 | 2008.06.27 13:29 | buy limit | 0.10 | gbpusd | 1.9814 | 0.0000 | 0.0000 | 2008.06.27 13:31 | 1.9888 | cancelled |
| 29992797 | 2008.06.27 13:29 | sell limit | 0.10 | gbpusd | 1.9950 | 0.0000 | 0.0000 | 2008.06.27 13:31 | 1.9884 | cancelled |
| 29992921 | 2008.06.27 13:31 | sell limit | 0.10 | gbpusd | 1.9952 | 0.0000 | 0.0000 | 2008.06.27 13:31 | 1.9883 | cancelled |
| 29992920 | 2008.06.27 13:31 | buy limit | 0.10 | gbpusd | 1.9816 | 0.0000 | 0.0000 | 2008.06.27 13:31 | 1.9887 | cancelled |
| 29992925 | 2008.06.27 13:31 | buy limit | 0.10 | gbpusd | 1.9817 | 0.0000 | 0.0000 | 2008.06.27 13:31 | 1.9888 | cancelled |
| 29992926 | 2008.06.27 13:31 | sell limit | 0.10 | gbpusd | 1.9953 | 0.0000 | 0.0000 | 2008.06.27 13:31 | 1.9884 | cancelled |
| 29992929 | 2008.06.27 13:31 | sell limit | 0.10 | gbpusd | 1.9954 | 0.0000 | 0.0000 | 2008.06.27 13:31 | 1.9885 | cancelled |
| 29992927 | 2008.06.27 13:31 | buy limit | 0.10 | gbpusd | 1.9818 | 0.0000 | 0.0000 | 2008.06.27 13:31 | 1.9889 | cancelled |
| 29992932 | 2008.06.27 13:31 | buy limit | 0.10 | gbpusd | 1.9819 | 0.0000 | 0.0000 | 2008.06.27 13:32 | 1.9889 | cancelled |
| 29992934 | 2008.06.27 13:31 | sell limit | 0.10 | gbpusd | 1.9955 | 0.0000 | 0.0000 | 2008.06.27 13:32 | 1.9884 | cancelled |
| 29992953 | 2008.06.27 13:32 | sell limit | 0.10 | gbpusd | 1.9954 | 0.0000 | 0.0000 | 2008.06.27 13:33 | 1.9880 | cancelled |
| 29992952 | 2008.06.27 13:32 | buy limit | 0.10 | gbpusd | 1.9818 | 0.0000 | 0.0000 | 2008.06.27 13:33 | 1.9884 | cancelled |
| 29993043 | 2008.06.27 13:33 | buy limit | 0.10 | gbpusd | 1.9815 | 0.0000 | 0.0000 | 2008.06.27 13:33 | 1.9883 | cancelled |
| 29993046 | 2008.06.27 13:33 | sell limit | 0.10 | gbpusd | 1.9951 | 0.0000 | 0.0000 | 2008.06.27 13:33 | 1.9879 | cancelled |
| 29993052 | 2008.06.27 13:33 | sell limit | 0.10 | gbpusd | 1.9949 | 0.0000 | 0.0000 | 2008.06.27 13:34 | 1.9877 | cancelled |
| 29993050 | 2008.06.27 13:33 | buy limit | 0.10 | gbpusd | 1.9813 | 0.0000 | 0.0000 | 2008.06.27 13:34 | 1.9881 | cancelled |
| 29993073 | 2008.06.27 13:34 | buy limit | 0.10 | gbpusd | 1.9811 | 0.0000 | 0.0000 | 2008.06.27 13:34 | 1.9879 | cancelled |
| 29993075 | 2008.06.27 13:34 | sell limit | 0.10 | gbpusd | 1.9947 | 0.0000 | 0.0000 | 2008.06.27 13:34 | 1.9875 | cancelled |
| 29993083 | 2008.06.27 13:34 | buy limit | 0.10 | gbpusd | 1.9809 | 0.0000 | 0.0000 | 2008.06.27 13:34 | 1.9879 | cancelled |
| 29993084 | 2008.06.27 13:34 | sell limit | 0.10 | gbpusd | 1.9945 | 0.0000 | 0.0000 | 2008.06.27 13:34 | 1.9875 | cancelled |
| 29993101 | 2008.06.27 13:34 | buy limit | 0.10 | gbpusd | 1.9809 | 0.0000 | 0.0000 | 2008.06.27 13:34 | 1.9878 | cancelled |
| 29993102 | 2008.06.27 13:34 | sell limit | 0.10 | gbpusd | 1.9945 | 0.0000 | 0.0000 | 2008.06.27 13:34 | 1.9873 | cancelled |
| 29993104 | 2008.06.27 13:34 | buy limit | 0.10 | gbpusd | 1.9807 | 0.0000 | 0.0000 | 2008.06.27 13:35 | 1.9876 | cancelled |
| 29993105 | 2008.06.27 13:34 | sell limit | 0.10 | gbpusd | 1.9943 | 0.0000 | 0.0000 | 2008.06.27 13:35 | 1.9872 | cancelled |
| 29993156 | 2008.06.27 13:35 | buy limit | 0.10 | gbpusd | 1.9807 | 0.0000 | 0.0000 | 2008.06.27 13:36 | 1.9875 | cancelled |
| 29993158 | 2008.06.27 13:35 | sell limit | 0.10 | gbpusd | 1.9943 | 0.0000 | 0.0000 | 2008.06.27 13:36 | 1.9871 | cancelled |
| 29993176 | 2008.06.27 13:36 | sell limit | 0.10 | gbpusd | 1.9942 | 0.0000 | 0.0000 | 2008.06.27 13:36 | 1.9871 | cancelled |
| 29993175 | 2008.06.27 13:36 | buy limit | 0.10 | gbpusd | 1.9806 | 0.0000 | 0.0000 | 2008.06.27 13:36 | 1.9875 | cancelled |
| 29993183 | 2008.06.27 13:36 | buy limit | 0.10 | gbpusd | 1.9805 | 0.0000 | 0.0000 | 2008.06.27 13:37 | 1.9880 | cancelled |
| 29993186 | 2008.06.27 13:36 | sell limit | 0.10 | gbpusd | 1.9941 | 0.0000 | 0.0000 | 2008.06.27 13:37 | 1.9876 | cancelled |
| 29993242 | 2008.06.27 13:37 | sell limit | 0.10 | gbpusd | 1.9946 | 0.0000 | 0.0000 | 2008.06.27 13:38 | 1.9874 | cancelled |
| 29993241 | 2008.06.27 13:37 | buy limit | 0.10 | gbpusd | 1.9810 | 0.0000 | 0.0000 | 2008.06.27 13:38 | 1.9878 | cancelled |
| 29993263 | 2008.06.27 13:38 | buy limit | 0.10 | gbpusd | 1.9808 | 0.0000 | 0.0000 | 2008.06.27 13:40 | 1.9877 | cancelled |
| 29993264 | 2008.06.27 13:38 | sell limit | 0.10 | gbpusd | 1.9944 | 0.0000 | 0.0000 | 2008.06.27 13:40 | 1.9873 | cancelled |
| 29993316 | 2008.06.27 13:40 | sell limit | 0.10 | gbpusd | 1.9943 | 0.0000 | 0.0000 | 2008.06.27 13:41 | 1.9871 | cancelled |
| 29993314 | 2008.06.27 13:40 | buy limit | 0.10 | gbpusd | 1.9807 | 0.0000 | 0.0000 | 2008.06.27 13:41 | 1.9875 | cancelled |
| 29993331 | 2008.06.27 13:41 | buy limit | 0.10 | gbpusd | 1.9805 | 0.0000 | 0.0000 | 2008.06.27 13:42 | 1.9874 | cancelled |
| 29993333 | 2008.06.27 13:41 | sell limit | 0.10 | gbpusd | 1.9941 | 0.0000 | 0.0000 | 2008.06.27 13:42 | 1.9870 | cancelled |
| 30018375 | 2008.06.27 18:17 | sell limit | 0.20 | gbpusd | 2.0010 | 0.0000 | 0.0000 | 2008.06.30 10:27 | 1.9957 | cancelled |
| 29993345 | 2008.06.27 13:42 | buy limit | 0.10 | gbpusd | 1.9804 | 0.0000 | 0.0000 | 2008.06.30 10:27 | 1.9962 | cancelled |
| 29993347 | 2008.06.27 18:23 | sell | 0.10 | gbpusd | 1.9940 | 0.0000 | 0.0000 | 2008.06.30 10:27 | 1.9964 | 0.00 | 0.00 | -1.74 | -24.00 |
| 30072795 | 2008.06.30 10:27 | sell limit | 0.20 | gbpusd | 2.0020 | 0.0000 | 0.0000 | 2008.06.30 10:27 | 1.9960 | cancelled |
| 30072842 | 2008.06.30 10:27 | buy limit | 0.10 | gbpusd | 1.9884 | 0.0000 | 0.0000 | 2008.06.30 10:29 | 1.9965 | cancelled |
| 30072843 | 2008.06.30 10:27 | sell limit | 0.10 | gbpusd | 2.0040 | 0.0000 | 0.0000 | 2008.06.30 10:29 | 1.9961 | cancelled |
| 30072943 | 2008.06.30 10:29 | sell limit | 0.10 | gbpusd | 2.0042 | 0.0000 | 0.0000 | 2008.06.30 10:32 | 1.9958 | cancelled |
| 30072941 | 2008.06.30 10:29 | buy limit | 0.10 | gbpusd | 1.9886 | 0.0000 | 0.0000 | 2008.06.30 10:32 | 1.9962 | cancelled |
| 30073129 | 2008.06.30 10:32 | sell limit | 0.10 | gbpusd | 2.0038 | 0.0000 | 0.0000 | 2008.06.30 10:32 | 1.9956 | cancelled |
| 30073127 | 2008.06.30 10:32 | buy limit | 0.10 | gbpusd | 1.9882 | 0.0000 | 0.0000 | 2008.06.30 10:32 | 1.9960 | cancelled |
| 30073175 | 2008.06.30 10:32 | sell limit | 0.10 | gbpusd | 2.0036 | 0.0000 | 0.0000 | 2008.06.30 10:33 | 1.9955 | cancelled |
| 30073173 | 2008.06.30 10:32 | buy limit | 0.10 | gbpusd | 1.9880 | 0.0000 | 0.0000 | 2008.06.30 10:33 | 1.9959 | cancelled |
| 30073248 | 2008.06.30 10:33 | sell limit | 0.10 | gbpusd | 2.0035 | 0.0000 | 0.0000 | 2008.06.30 10:34 | 1.9953 | cancelled |
| 30073247 | 2008.06.30 10:33 | buy limit | 0.10 | gbpusd | 1.9879 | 0.0000 | 0.0000 | 2008.06.30 10:34 | 1.9957 | cancelled |
| 30073269 | 2008.06.30 10:34 | sell limit | 0.10 | gbpusd | 2.0034 | 0.0000 | 0.0000 | 2008.06.30 10:34 | 1.9948 | cancelled |
| 30073265 | 2008.06.30 10:34 | buy limit | 0.10 | gbpusd | 1.9878 | 0.0000 | 0.0000 | 2008.06.30 10:34 | 1.9953 | cancelled |
| 30073361 | 2008.06.30 10:34 | sell limit | 0.10 | gbpusd | 2.0029 | 0.0000 | 0.0000 | 2008.06.30 10:35 | 1.9949 | cancelled |
| 30073360 | 2008.06.30 10:34 | buy limit | 0.10 | gbpusd | 1.9873 | 0.0000 | 0.0000 | 2008.06.30 10:35 | 1.9953 | cancelled |
| 30073423 | 2008.06.30 10:35 | buy limit | 0.10 | gbpusd | 1.9873 | 0.0000 | 0.0000 | 2008.06.30 10:35 | 1.9953 | cancelled |
| 30073424 | 2008.06.30 10:35 | sell limit | 0.10 | gbpusd | 2.0029 | 0.0000 | 0.0000 | 2008.06.30 10:35 | 1.9949 | cancelled |
| 30073442 | 2008.06.30 10:35 | sell limit | 0.10 | gbpusd | 2.0029 | 0.0000 | 0.0000 | 2008.06.30 10:35 | 1.9947 | cancelled |
| 30073440 | 2008.06.30 10:35 | buy limit | 0.10 | gbpusd | 1.9873 | 0.0000 | 0.0000 | 2008.06.30 10:35 | 1.9951 | cancelled |
| 30073470 | 2008.06.30 10:35 | sell limit | 0.10 | gbpusd | 2.0027 | 0.0000 | 0.0000 | 2008.06.30 10:35 | 1.9948 | cancelled |
| 30073468 | 2008.06.30 10:35 | buy limit | 0.10 | gbpusd | 1.9871 | 0.0000 | 0.0000 | 2008.06.30 10:35 | 1.9952 | cancelled |
| 30073499 | 2008.06.30 10:35 | buy limit | 0.10 | gbpusd | 1.9872 | 0.0000 | 0.0000 | 2008.06.30 10:36 | 1.9951 | cancelled |
| 30073501 | 2008.06.30 10:35 | sell limit | 0.10 | gbpusd | 2.0028 | 0.0000 | 0.0000 | 2008.06.30 10:36 | 1.9947 | cancelled |
| 30073529 | 2008.06.30 10:36 | sell limit | 0.10 | gbpusd | 2.0027 | 0.0000 | 0.0000 | 2008.06.30 10:38 | 1.9955 | cancelled |
| 30073527 | 2008.06.30 10:36 | buy limit | 0.10 | gbpusd | 1.9871 | 0.0000 | 0.0000 | 2008.06.30 10:38 | 1.9959 | cancelled |
| 30073726 | 2008.06.30 10:38 | sell limit | 0.10 | gbpusd | 2.0035 | 0.0000 | 0.0000 | 2008.06.30 10:40 | 1.9952 | cancelled |
| 30073725 | 2008.06.30 10:38 | buy limit | 0.10 | gbpusd | 1.9879 | 0.0000 | 0.0000 | 2008.06.30 10:40 | 1.9956 | cancelled |
| 30073823 | 2008.06.30 10:40 | sell limit | 0.10 | gbpusd | 2.0033 | 0.0000 | 0.0000 | 2008.06.30 10:42 | 1.9940 | cancelled |
| 30073822 | 2008.06.30 10:40 | buy limit | 0.10 | gbpusd | 1.9877 | 0.0000 | 0.0000 | 2008.06.30 10:42 | 1.9944 | cancelled |
| 30074191 | 2008.06.30 10:42 | sell limit | 0.10 | gbpusd | 2.0020 | 0.0000 | 0.0000 | 2008.06.30 10:42 | 1.9940 | cancelled |
| 30074190 | 2008.06.30 10:42 | buy limit | 0.10 | gbpusd | 1.9864 | 0.0000 | 0.0000 | 2008.06.30 10:42 | 1.9944 | cancelled |
| 30074196 | 2008.06.30 10:42 | buy limit | 0.10 | gbpusd | 1.9864 | 0.0000 | 0.0000 | 2008.06.30 10:42 | 1.9944 | cancelled |
| 30074198 | 2008.06.30 10:42 | sell limit | 0.10 | gbpusd | 2.0020 | 0.0000 | 0.0000 | 2008.06.30 10:42 | 1.9940 | cancelled |
| 30074216 | 2008.06.30 10:42 | sell limit | 0.10 | gbpusd | 2.0020 | 0.0000 | 0.0000 | 2008.06.30 11:46 | 1.9956 | cancelled |
| 30074213 | 2008.06.30 10:42 | buy limit | 0.10 | gbpusd | 1.9864 | 0.0000 | 0.0000 | 2008.06.30 11:46 | 1.9960 | cancelled |
| 30084178 | 2008.06.30 11:46 | sell limit | 0.10 | gbpusd | 2.0036 | 0.0000 | 0.0000 | 2008.06.30 11:48 | 1.9950 | cancelled |
| 30084177 | 2008.06.30 11:46 | buy limit | 0.10 | gbpusd | 1.9880 | 0.0000 | 0.0000 | 2008.06.30 11:48 | 1.9954 | cancelled |
| 30084369 | 2008.06.30 11:48 | sell limit | 0.10 | gbpusd | 2.0030 | 0.0000 | 0.0000 | 2008.06.30 11:51 | 1.9950 | cancelled |
| 30084368 | 2008.06.30 11:48 | buy limit | 0.10 | gbpusd | 1.9874 | 0.0000 | 0.0000 | 2008.06.30 11:51 | 1.9954 | cancelled |
| 30084627 | 2008.06.30 11:51 | sell limit | 0.10 | gbpusd | 2.0030 | 0.0000 | 0.0000 | 2008.06.30 11:52 | 1.9952 | cancelled |
| 30084626 | 2008.06.30 11:51 | buy limit | 0.10 | gbpusd | 1.9874 | 0.0000 | 0.0000 | 2008.06.30 11:52 | 1.9956 | cancelled |
| 30084673 | 2008.06.30 11:52 | buy limit | 0.10 | gbpusd | 1.9875 | 0.0000 | 0.0000 | 2008.06.30 11:53 | 1.9953 | cancelled |
| 30084676 | 2008.06.30 11:52 | sell limit | 0.10 | gbpusd | 2.0031 | 0.0000 | 0.0000 | 2008.06.30 11:53 | 1.9949 | cancelled |
| 30084813 | 2008.06.30 11:53 | sell limit | 0.10 | gbpusd | 2.0029 | 0.0000 | 0.0000 | 2008.06.30 11:55 | 1.9950 | cancelled |
| 30084811 | 2008.06.30 11:53 | buy limit | 0.10 | gbpusd | 1.9873 | 0.0000 | 0.0000 | 2008.06.30 11:55 | 1.9954 | cancelled |
| 30085083 | 2008.07.02 11:32 | buy | 0.10 | gbpusd | 1.9874 | 0.0000 | 0.0000 | 2008.07.02 17:33 | 1.9933 | 0.00 | 0.00 | 0.00 | 59.00 |
| 30085085 | 2008.06.30 11:55 | sell limit | 0.10 | gbpusd | 2.0030 | 0.0000 | 0.0000 | 2008.07.02 17:33 | 1.9933 | cancelled |
| 30775370 | 2008.07.07 20:01 | sell | 0.20 | eurusd | 1.5729 | 0.0000 | 0.0000 | 2008.07.07 22:33 | 1.5717 | 0.00 | 0.00 | 0.00 | 24.00 |
| 30741567 | 2008.07.07 15:25 | sell | 0.10 | eurusd | 1.5649 | 0.0000 | 0.0000 | 2008.07.07 22:33 | 1.5715 | 0.00 | 0.00 | 0.00 | -66.00 |
| 30741565 | 2008.07.07 15:25 | buy | 0.10 | eurusd | 1.5651 | 0.0000 | 0.0000 | 2008.07.07 22:33 | 1.5714 | 0.00 | 0.00 | 0.00 | 63.00 |
| 30737198 | 2008.07.07 14:32 | sell | 0.10 | gbpjpy | 211.63 | 210.80 | 191.63 | 2008.07.08 13:57 | 210.80 | 0.00 | 0.00 | -2.91 | 77.70 |
| 30769415 | 2008.07.07 19:31 | sell | 0.20 | gbpusd | 1.9735 | 0.0000 | 0.0000 | 2008.07.08 16:13 | 1.9718 | 0.00 | 0.00 | -3.39 | 34.00 |
| 30741481 | 2008.07.07 15:24 | buy | 0.10 | gbpusd | 1.9659 | 0.0000 | 0.0000 | 2008.07.08 16:13 | 1.9714 | 0.00 | 0.00 | 1.15 | 55.00 |
| 30741483 | 2008.07.07 15:24 | sell | 0.10 | gbpusd | 1.9655 | 0.0000 | 0.0000 | 2008.07.08 16:13 | 1.9718 | 0.00 | 0.00 | -1.70 | -63.00 |
| 30881984 | 2008.07.08 16:14 | sell | 0.10 | gbpusd | 1.9714 | 0.0000 | 0.0000 | 2008.07.09 20:17 | 1.9817 | 0.00 | 0.00 | -1.69 | -103.00 |
| 30881980 | 2008.07.08 16:14 | buy | 0.10 | gbpusd | 1.9718 | 0.0000 | 0.0000 | 2008.07.09 20:17 | 1.9813 | 0.00 | 0.00 | 1.14 | 95.00 |
| 30790672 | 2008.07.07 22:33 | sell | 0.10 | eurusd | 1.5715 | 0.0000 | 0.0000 | 2008.07.09 20:17 | 1.5734 | 0.00 | 0.00 | -1.61 | -19.00 |
